Film Transfer Pathway
General Education Requirements
| Communication | 9 hours | ||
| ENGL 1010 Composition I | 3 hours | ||
| ENGL 1020 Composition II | 3 hours | ||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | ||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | ||
| ARTH 2010 Art History I | 3 hours | ||
| ARTH 2020 Art History II* | 3 hours | ||
| Literature | 3 hours | ||
| Social/Behavioral Sciences | 6 hours | ||
| History | 6 hours | ||
| Natural Sciences | 8 hours | ||
| Mathematics | 3 hours | ||
| General Education Total | 41 hours | ||
Area of Emphisis Requirements
| ARTP 1010 Drawing I | 3 hours | ||
| ARTP 1020 Drawing II** | 3 hours | ||
| ARTP 1110 Two Dimensional Design | 3 hours | ||
| ARTP 1120 Three Dimensional Design | 3 hours | ||
| Studio Art Elective | 3 hours | ||
| Foreign Language (One-Year Sequence in Single Foreign Lang.)** | 6 hours | ||
| Area of Emphasis Total | 21 hours | ||
| Art Studio Total | 62 hours | ||
|
Students transferring to Watkins on the TTP will have met all General Education Core Requirements, 9 hours of the Visual Arts Core Requirements, have two additional transferrable Visual Arts Electives, and have 9 hours of transferrable General Education Electives. * Students who attend community colleges that do not offer ARTH 2010 and/or ARTH 2020 will complete these courses upon transfer to Watkins. These students will instead complete requirements in the Humanities/Fine Arts as prescribed at the community college where they are enrolled. In this case, the Humanities/Fine Arts classes will transfer to Watkins as electives. ART 1030 Art Appreciation does not transfer to Watkins and should not be taken at the community college to meet Humanities/Fine Arts requirements. ** These credit hours cannot be used to satisfy degree requirements in this Plan of Study. However, they do transfer as credit hours earned and they will appear on the student’s transcript record. |
|||
Click HERE to download a PDF of this chart with more information
