Curriculum
| Bachelor of Fine Arts in Photography Curriculum |
Total Credit Hours: 120 |
| Visual Arts Core Requirements |
12 | |
| ART 162 | Drawing I | 3 |
| ART 161 | 2-D Design/Color Fundamentals | 3 |
| ART 163 | 3-D Design | 3 |
| ART 164 | 4-D Design (Time Based Media) | 3 |
…………………………………………………….
| Visual Arts Elective Explorations |
12 | |
| Studio Art Electives | 12 | |
…………………………………………………….
| Photography Major | 48 | |
| PHO 101 | Photography: A Cultural Lens | 3 |
| PHO 102 | A Critical Introduction to Photography | 3 |
| PHO 121 | Photography I | 3 |
| PHO 231 | Photography II | 3 |
| PHO 233 | Photography III-A | 3 |
| PHO 234 | Photography III-B | 3 |
| PHO 241 | Introduction to Lightling | 3 |
| PHO 251 | Digital Imaging | 3 |
| PHO 300 | Portfolio Review | 0 |
| PHO 342 | Applied Lighting | 3 |
| PHO 352 | Experimental Video | 3 |
| PHO 361 | Alternative Processes | 3 |
| PHO 3XX | Advanced Special Topics | 3 |
| PHO 395 | Junior Projects | 3 |
| PHO 381 | Seminar | 3 |
| PHO 482 | Critical Writing | 3 |
| PHO 492 | Senior Thesis & Professional Practices | 3 |
…………………………………………………….
| General Education | 30 | |
| ART 101 | Art History Survey I | 3 |
| ART 102 | Art History Survey II | 3 |
| ANT 101 | Anthropology I | 3 |
| COM 220 | Fundamentals of Speech Communication | 3 |
| MAT 101 | Mathematics for the Visual Arts | 3 |
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
| HIS 101 | History of World Civilization I | 3 |
| HIS 102 | History of World Civilization II | 3 |
| SCI 310 | History of Scientific Thought or SCI 315 Biology in the Visual Arts | 3 |
…………………………………………………….
| General Education Elective Explorations |
18 | |
| ART 221 | Modern Art History | 3 |
| ART 321 | Contemporary Art | 3 |
| General Education Electives | 12 | |