Curriculum
| Bachelor of Fine Arts in Graphic Design Curriculum |
Total credit hours: 120 |
| Visual Arts Core Requirements | 12 | |
| ART 162 | Drawing I | 3 |
| GRD 110 | Graphic Design I (replaces 2-D design for GRD majors) | 3 |
| ART 163 | 3-D Design | 3 |
| ART 164 | 4-D Design (Time Based Media) | 3 |
…………………………………………………….
| Visual Arts Explorations - Design Track - All Graphic Design Majors must take 3 studio courses from a dept outside of their major. Recommended are: | 9 | |
| Art 165 Drawing II or | ART 201 Figure Study | 3 |
| ART 261 Printmaking I or | ART 241 Painting I | 3 |
| ART 242 Painting II or | PHO 121 Photography I | 3 |
…………………………………………………..
or
| Illustration Concentration - Students choosing the Illustration Concentration are required to take the following courses, in lieu of three GRD electives: | 9 | |
| ART 421 | Illustration II | 3 |
| ART 422 | Illustration III | 3 |
| GRD Elective | 3 | |
………………………………………………..
| Graphic Design Major - All | 51 | |
| GRD 101 | History of Graphic Design I | 3 |
| GRD 102 | History of Graphic Design II | 3 |
| GRD 121 |
Typography I |
3 |
| GRD 200 | Portfolio Review | 0 |
| GRD 210 | Graphic Design II | 3 |
| GRD 230 | Computer Studio I | 3 |
| GRD 231 | Computer Studio II | 3 |
| GRD 232 |
Typography II |
3 |
| GRD 310 | Graphic Design III | 3 |
| GRD 321 | Illustration I | 3 |
| GRD 332 | Typography III | 3 |
| GRD 341 | Web Development I | 3 |
| GRD 342 | Web Development II | 3 |
| GRD 441 | Web Development III | 3 |
| GRD 401 | Professional Practices | 3 |
| GRD 410 | Graphic Design IV | 3 |
| GRD 461 | Senior Portfolio Development | 4 |
| GRD 462 | Senior Exhibition | 2 |
…………………………………………………….
| Graphic Design Electives - Select three from: | 9 | |
| GRD 350 Typeface Design or | GRD 360 Graphic Design and Social Cause, or GRD 361 Special Problems in Advertising | 3 |
| GRD 380 | Special Topic: History of Album Cover Art | 3 |
| GRD 421 | Illustration II (required for Illustration Concentration) | 3 |
| GRD 422 | Illustration III (required for Illustration Concentration) | 3 |
| GRD 450 | Visting Art Directors | 3 |
| GRD 470 | Internship | 3 |
…………………………………………………….
| General Education | 39 | |
| ART 101 | Art History Survey I | 3 |
| ART 102 | Art History Survey II | 3 |
| ANT 101 | Anthropology | 3 |
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
| HIS 101 | History of World Civilization I | 3 |
| HIS 102 | History of World Civilization II | 3 |
| SCI 310 History of Scientic Thought or | SCI 315 Biology in the Visual Arts | 3 |
| MAT 101 | Mathematics for Visual Arts | 3 |
| COM 220 | Fundamentals of Speech Communication | 3 |
| General Education Electives (2) | 6 | |
| Upper level Art History | 3 | |