Curriculum
| Bachelor of Fine Arts in Fine Arts Curriculum |
Total credit hours: 120 |
| Fine Arts Foundation | 24 | |
| ART 162 | Drawing I | 3 |
| ART 161 | 2-D Design/Color Fundamentals | 3 |
| ART 163 | 3-D Design | 3 |
| ART 164 | 4-D Design (Time Based media) | 3 |
| PHO 121 | Photography I | 3 |
| Studio Electives | 9 | |
…………………………………………………….
| Fine Arts Major | 57 | |
| ART 112 | Drawing II | 3 |
| ART 201 | Figure Study I (Drawing) | 3 |
| ART 221 | Modern Art History (1800-1945) | 3 |
| ART 2xx | Art History Special Topic Series | 3 |
| ART 231 | Sculpture I | 3 |
| ART 241 | Painting I | 3 |
| ART 251 | Clay I | 3 |
| ART 261 | Printmaking I | 3 |
| ART 264 | Time Based Media II | 3 |
| ART 321 | Contemporary Art History | 3 |
| ART 371 | Seminar I | 3 |
| ART 471 | Seminar II | 3 |
| ART 490 | Senior Thesis Exhibition | 6 |
| PHO 251 | Digital Imaging I | 3 |
| Fine Arts Studio Electives | 12 | |
…………………………………………………….
| General Education | 39 | |
| ART 101 | Art History Survey I | 3 |
| ART 102 | Art History Survey II | 3 |
| ANT 101 | Anthropology | 3 |
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
| HIS 101 | History of World Civilization I | 3 |
| HIS 102 | History of World Civilization II | 3 |
| SCI 310 | History of Scientific Thought | 3 |
| MAT 101 | Mathematics for Visual Arts | 3 |
| COM 220 | Fundamentals of Speech Communication | 3 |
| General Electives | 9 | |